Home / Liquidations / Records
Crypto Liquidation Records
The record book of MarginPad's own liquidation archive: 114 UTC days since July 24, 2026, $41.04B in forced closes across 8,700,152 prints, measured from the collector's multi-exchange feed - never estimated. Every figure links to the day it happened on.
$48.2Mbiggest single liquidation
$2.56Bbiggest day
$1.16Bbiggest hour
$244.8Mmedian day
60%of all of it was longs
15:00the UTC hour that liquidates most (12%)
The biggest single liquidations
The largest print of each archived day, ranked. The record is a $48.2M ETH long on binance, November 8, 2026.
| Size | Position | Venue | Day (UTC) | |
|---|---|---|---|---|
| 1. | $48.2M | ETH long | binance | 2026-11-08 21:55 |
| 2. | $38.0M | ETH short | htx | 2026-11-04 15:04 |
| 3. | $33.1M | ETH long | gate | 2026-09-15 18:48 |
| 4. | $31.5M | ETH long | htx | 2026-11-10 15:40 |
| 5. | $24.7M | BTC long | hyperliquid | 2026-08-19 15:27 |
| 6. | $23.2M | BTC long | binance | 2026-09-04 12:31 |
| 7. | $17.8M | ETH short | binance | 2026-11-13 13:32 |
| 8. | $16.2M | ETH long | binance | 2026-11-14 20:54 |
| 9. | $14.1M | BTC short | binance | 2026-08-21 00:18 |
| 10. | $12.4M | ETH short | binance | 2026-08-27 08:09 |
The biggest days
| Day (UTC) | Liquidated | Prints | Side | |
|---|---|---|---|---|
| 1. | August 19, 2026 | $2.56B | 149,770 | 21% long |
| 2. | November 14, 2026 | $1.66B | 285,924 | 94% long |
| 3. | August 21, 2026 | $1.39B | 162,441 | 27% long |
| 4. | October 8, 2026 | $1.18B | 175,208 | 81% long |
| 5. | November 13, 2026 | $1.12B | 130,088 | 89% long |
| 6. | November 5, 2026 | $1.02B | 188,693 | 91% long |
| 7. | October 29, 2026 | $985.7M | 156,364 | 85% long |
| 8. | November 8, 2026 | $957.9M | 124,657 | 94% long |
| 9. | November 4, 2026 | $950.5M | 113,158 | 32% long |
| 10. | September 21, 2026 | $873.4M | 118,438 | 19% long |
The longest run of days above the archive median ($244.8M): 7 days, August 19, 2026 to August 25, 2026.
The quietest days
| Day (UTC) | Liquidated | Prints |
|---|---|---|
| August 15, 2026 | $38.3M | 39,713 |
| August 29, 2026 | $42.2M | 25,055 |
| September 12, 2026 | $42.4M | 33,034 |
| October 31, 2026 | $48.9M | 33,586 |
| August 8, 2026 | $51.5M | 39,250 |
The biggest hours
| Hour (UTC) | Liquidated | |
|---|---|---|
| 1. | 2026-08-19 15:00-16:00 UTC | $1.16B |
| 2. | 2026-11-08 21:00-22:00 UTC | $845.8M |
| 3. | 2026-10-29 20:00-21:00 UTC | $579.9M |
| 4. | 2026-10-08 15:00-16:00 UTC | $523.7M |
| 5. | 2026-08-19 20:00-21:00 UTC | $495.9M |
| 6. | 2026-10-15 02:00-03:00 UTC | $483.3M |
| 7. | 2026-11-05 15:00-16:00 UTC | $455.0M |
| 8. | 2026-11-04 15:00-16:00 UTC | $414.8M |
| 9. | 2026-08-19 21:00-22:00 UTC | $411.6M |
| 10. | 2026-11-13 03:00-04:00 UTC | $396.0M |
When the day liquidates
00:00 UTC12:0023:00
Every archived day summed by UTC hour. 15:00-16:00 carries 12% of the archive.
By coin, all-time
| Coin | Liquidated | Share | Prints | Record day |
|---|---|---|---|---|
| 1. BTC | $13.40B | 32.7% | 713,963 | 2026-08-19 · $1.21B |
| 2. ETH | $10.07B | 24.5% | 562,362 | 2026-08-19 · $958.5M |
| 3. SOL | $1.64B | 4% | 212,928 | 2026-08-19 · $94.2M |
| 4. ZEC | $1.11B | 2.7% | 203,049 | 2026-09-06 · $48.5M |
| 5. XRP | $1.01B | 2.5% | 172,194 | 2026-08-22 · $88.0M |
| 6. SNDK | $808.3M | 2% | 117,873 | 2026-11-05 · $50.6M |
| 7. HYPE | $525.2M | 1.3% | 106,236 | 2026-11-14 · $81.2M |
| 8. DOGE | $418.1M | 1% | 88,785 | 2026-08-22 · $25.9M |
| 9. XAU | $398.9M | 1% | 52,553 | 2026-10-30 · $29.5M |
| 10. NEAR | $360.6M | 0.9% | 99,979 | 2026-10-08 · $21.7M |
| 11. SOXL | $327.7M | 0.8% | 52,047 | 2026-11-05 · $49.0M |
| 12. ENA | $208.0M | 0.5% | 64,112 | 2026-08-21 · $13.9M |
| 13. SPCX | $205.0M | 0.5% | 35,751 | 2026-08-04 · $10.6M |
| 14. XAG | $201.3M | 0.5% | 16,421 | 2026-10-23 · $22.9M |
| 15. PUMP | $194.7M | 0.5% | 62,950 | 2026-08-22 · $10.8M |
By venue, all-time
| Venue | Liquidated | Share | Prints |
|---|---|---|---|
| binance | $19.16B | 46.7% | 4,444,906 |
| hyperliquid | $7.44B | 18.1% | 1,013,932 |
| bybit | $4.50B | 11% | 1,473,001 |
| gate | $4.47B | 10.9% | 333,237 |
| okx | $4.08B | 9.9% | 1,271,734 |
| htx | $808.5M | 2% | 82,123 |
| binance-coin | $436.1M | 1.1% | 29,676 |
| bitfinex | $54.1M | 0.1% | 4,845 |
| bitget | $43.0M | 0.1% | 11,412 |
| dydx | $20.0M | 0% | 9,223 |
| kraken | $13.0M | 0% | 20,446 |
| aster | $11.4M | 0% | 1,270 |
| bitmex | $10.2M | 0% | 716 |
| lighter | $9.8M | 0% | 3,631 |
See it live: real-time liquidation feed · every archived day · 24h totals by coin · liquidation heatmap.
Source: MarginPad liquidation collector - every event streamed from exchange liquidation feeds and archived at UTC day close (R2, sha256-verified, corrections kept as revisions). Venues with no public liquidation feed are not in it, so these are floors, not market totals. Rebuilt daily. Not financial advice.