Crypto Liquidations on August 8, 2026
$51.5M in leveraged crypto positions was liquidated on August 8, 2026 (UTC), across 39,250 individual events — shorts took most of the damage, squeezed on the way up. Measured directly from MarginPad's multi-exchange liquidation feed.
The biggest liquidation of the day
A single BNB short worth $1.1M was force-closed on binance-coin at 14:30 UTC, with the price at $612. The median liquidation that day was just $169 and 95% of events were under $5K — liquidation pain is always concentrated in a handful of oversized positions.
When it happened
The heaviest hour was 14:00-15:00 UTC with $7.2M liquidated — liquidation cascades cluster, they don't spread evenly.
By coin
| Coin | Liquidated | Events | Side split |
|---|---|---|---|
| 1. SOL | $7.3M | 1,315 | 9% long |
| 2. ETH | $3.5M | 443 | 30% long |
| 3. SPCX | $3.2M | 601 | 8% long |
| 4. TUT | $2.8M | 1,466 | 11% long |
| 5. BTC | $2.1M | 369 | 36% long |
| 6. XYZ:SPCX | $2.0M | 426 | 47% long |
| 7. BLESS | $2.0M | 2,353 | 57% long |
| 8. BNB | $1.9M | 216 | 15% long |
| 9. GWEI | $1.7M | 1,881 | 67% long |
| 10. BICO | $1.6M | 2,339 | 30% long |
By exchange
| Exchange | Liquidated | Events |
|---|---|---|
| binance | $32.7M | 26,996 |
| okx | $6.6M | 4,940 |
| bybit | $6.0M | 4,893 |
| hyperliquid | $3.6M | 1,955 |
| binance-coin | $1.1M | 35 |
| htx | $853K | 91 |
| gate | $710K | 325 |
| bitfinex | $369 | 14 |
| bitmex | $93 | 1 |
See it live: real-time liquidation feed · 24h totals · check your own exit with the liquidation calculator or rehearse risk-free on Paper Trade.