Crypto Liquidations on October 10, 2026
$58.6M in leveraged crypto positions was liquidated on October 10, 2026 (UTC), across 41,797 individual events - shorts took most of the damage, squeezed on the way up. Measured directly from MarginPad's multi-exchange liquidation feed.
The biggest liquidation of the day
A single ETH short worth $793K was force-closed on binance at 14:18 UTC, with the price at $2,497. The median liquidation that day was just $229 and 95% of events were under $5K - liquidation pain is always concentrated in a handful of oversized positions.
When it happened
The heaviest hour was 14:00-15:00 UTC with $9.9M liquidated - liquidation cascades cluster, they don't spread evenly.
By coin
| Coin | Liquidated | Events | Side split |
|---|---|---|---|
| 1. STRK | $8.4M | 6,084 | 29% long |
| 2. MAGIC | $5.3M | 5,233 | 49% long |
| 3. ETH | $5.2M | 658 | 7% long |
| 4. NEAR | $3.7M | 1,307 | 18% long |
| 5. BTC | $3.4M | 468 | 9% long |
| 6. WLD | $1.6M | 694 | 37% long |
| 7. DOT | $1.2M | 403 | 31% long |
| 8. KAIA | $1.2M | 1,146 | 50% long |
| 9. DOGE | $1.2M | 190 | 31% long |
| 10. RLC | $1.2M | 1,496 | 54% long |
By exchange
| Exchange | Liquidated | Events |
|---|---|---|
| binance | $34.3M | 24,772 |
| okx | $12.1M | 7,228 |
| bybit | $8.0M | 6,904 |
| hyperliquid | $2.8M | 2,414 |
| gate | $1.1M | 362 |
| htx | $235K | 72 |
| binance-coin | $24K | 35 |
| bitfinex | $3K | 7 |
| dydx | $536 | 3 |
See it live: real-time liquidation feed · 24h totals · check your own exit with the liquidation calculator or rehearse risk-free on Paper Trade.