Crypto Liquidations on September 7, 2026
$152.0M in leveraged crypto positions was liquidated on September 7, 2026 (UTC), across 54,773 individual events - longs took most of the damage - the pain came on the way down. Measured directly from MarginPad's multi-exchange liquidation feed.
The biggest liquidation of the day
A single BTC long worth $2.7M was force-closed on hyperliquid at 07:33 UTC, with the price at $79,153. The median liquidation that day was just $251 and 95% of events were under $9K - liquidation pain is always concentrated in a handful of oversized positions.
When it happened
The heaviest hour was 07:00-08:00 UTC with $29.5M liquidated - liquidation cascades cluster, they don't spread evenly.
By coin
| Coin | Liquidated | Events | Side split |
|---|---|---|---|
| 1. BTC | $37.3M | 3,471 | 81% long |
| 2. ETH | $27.3M | 2,581 | 59% long |
| 3. ZEC | $11.6M | 2,286 | 80% long |
| 4. SOL | $7.3M | 1,165 | 76% long |
| 5. XRP | $3.9M | 851 | 89% long |
| 6. ARB | $3.2M | 1,750 | 65% long |
| 7. PUMP | $3.0M | 1,051 | 56% long |
| 8. WLD | $2.7M | 912 | 42% long |
| 9. LTC | $1.8M | 442 | 14% long |
| 10. ENA | $1.6M | 314 | 94% long |
By exchange
| Exchange | Liquidated | Events |
|---|---|---|
| binance | $72.6M | 29,296 |
| hyperliquid | $24.2M | 5,446 |
| okx | $22.3M | 9,310 |
| bybit | $16.3M | 8,487 |
| gate | $11.3M | 1,388 |
| htx | $4.0M | 676 |
| binance-coin | $1.3M | 126 |
| bitfinex | $69K | 20 |
| bitmex | $9K | 12 |
| dydx | $4K | 12 |
See it live: real-time liquidation feed · 24h totals · check your own exit with the liquidation calculator or rehearse risk-free on Paper Trade.