Crypto Liquidations on September 3, 2026
$660.2M in leveraged crypto positions was liquidated on September 3, 2026 (UTC), across 82,868 individual events - the damage split fairly evenly between longs and shorts. Measured directly from MarginPad's multi-exchange liquidation feed.
The biggest liquidation of the day
A single BTC long worth $181.3M was force-closed on bitfinex at 15:58 UTC, with the price at $78,002. The median liquidation that day was just $363 and 95% of events were under $19K - liquidation pain is always concentrated in a handful of oversized positions.
When it happened
The heaviest hour was 15:00-16:00 UTC with $287.7M liquidated - liquidation cascades cluster, they don't spread evenly.
By coin
| Coin | Liquidated | Events | Side split |
|---|---|---|---|
| 1. BTC | $424.0M | 13,845 | 51% long |
| 2. ETH | $96.9M | 6,860 | 17% long |
| 3. ZEC | $18.1M | 3,233 | 10% long |
| 4. SOL | $14.5M | 2,308 | 20% long |
| 5. XRP | $10.7M | 2,201 | 20% long |
| 6. DOGE | $6.3M | 1,414 | 17% long |
| 7. HYPE | $5.7M | 1,269 | 14% long |
| 8. ARB | $4.1M | 1,819 | 34% long |
| 9. XAU | $4.0M | 722 | 12% long |
| 10. SPCX | $3.8M | 545 | 8% long |
By exchange
| Exchange | Liquidated | Events |
|---|---|---|
| binance | $218.2M | 36,606 |
| bitfinex | $181.8M | 76 |
| hyperliquid | $81.4M | 11,893 |
| bybit | $59.5M | 14,294 |
| okx | $50.6M | 13,143 |
| gate | $50.2M | 4,896 |
| htx | $17.0M | 1,505 |
| binance-coin | $1.1M | 210 |
| dydx | $351K | 230 |
| bitmex | $203K | 15 |
See it live: real-time liquidation feed · 24h totals · check your own exit with the liquidation calculator or rehearse risk-free on Paper Trade.